Telephony: Cards
Commsmundi compatibility and tested status for Telephony Hardware
CommsMundi integrates a high quality echo cancellation software, but offloading these complex calculations to an onboard DSP is recommended for a high number of simultaneous calls. As a rule of thumb, it is recommended that primary rate lines (ISDN PRI) have a hardware echo cancellation DSP to have the highest quality on all calls.
We suggest that the cards are in PCI-EXPRESS.
Analog
Sangoma
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
A200 | PCI / PCI-Express | 24 FXO/FXS | optional | Yes | Yes |
A400 | PCI / PCI-Express | 24 FXO/FXS | optional | Yes | Yes |
B600 | PCI / PCI-Express | 1 FXS / 4 FXO | optional | Yes | Yes |
B601 | PCI / PCI-Express | 1 T1/E1/J1 + 4 FXO + 1 FXS | optional | Yes | No |
USBFXO | USB | 2 FXO | No | Yes | No |
Digium
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
TDM410P / AEX410 | PCI / PCI-Express | 4 FXO/FXS | optional | Yes | Yes |
TDM800P / AEX800 | PCI / PCI-Express | 8 FXO/FXS | optional | Yes | Yes |
TDM2400P / AEX2400 | PCI / PCI-Express | 24 FXO/FXS | optional | Yes | Yes |
OpenVox
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
A400 | PCI / PCI-Express | 4 FXO/FXS | No | Yes | No |
A800 | PCI / PCI-Express | 8 FXO/FXS | optional | Yes | No |
A810 | PCI / PCI-Express | 8 FXO/FXS | optional | Yes | No |
A1200 | PCI | 12 FXO/FXS | No | Yes | No |
A1610 | PCI / PCI-Express | 16 FXO/FXS | optional | Yes | No |
A2410 | PCI / PCI-Express | 24 FXO/FXS | optional | Yes | No |
ATCOM
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
AX400P / AEX400P | PCI / PCI-Express | 4 FXO/FXS | No | Yes | No |
AX800P / AEX800P | PCI / PCI-Express | 8 FXO/FXS | No | Yes | No |
AX1600P / AEX1600P | PCI / PCI-Express | 16 FXO/FXS | No | Yes | No |
BRI
Sangoma
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
A500 | PCI / PCI-Express | 24 TE/NT | optional | Yes | Yes |
B500 | PCI / PCI-Express | 4 TE/NT | optional | Yes | No |
B700 | PCI / PCI-Express | 4 TE/NT + 2 FXO/FXS | optional | Yes | Yes |
OpenVox
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
B100 | PCI / PCI-Express | 1 TE/NT | No | Yes | No |
B200 | PCI / PCI-Express | 2 TE/NT | optional | Yes | No |
B400 | PCI / PCI-Express | 4 TE/NT | optional | Yes | No |
B800 | PCI | 8 TE/NT | No | Yes | No |
ATCOM
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
AX4B | PCI | 4 TE/NT | No | Yes | No |
Junghanns
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
duoBRI | PCI / PCI-Express | 2 TE/NT | No | Yes | No |
quadBRI | PCI / PCI-Express | 4 TE/NT | No | Yes | Yes |
octoBRI | PCI | 8 TE/NT | No | Yes | No |
PRI
Sangoma
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
A101 | PCI / PCI-Express | 1 E1/T1/J1 | optional | Yes | Yes |
A102 | PCI / PCI-Express | 2 E1/T1/J1 | optional | Yes | Yes |
A104 | PCI / PCI-Express | 4 E1/T1/J1 | optional | Yes | Yes |
A108 | PCI / PCI-Express | 8 E1/T1/J1 | optional | Yes | No |
A116 | PCI-Express | 16 E1/T1/J1 | optional | Yes | No |
B601 | PCI / PCI-Express | 1 T1/E1/J1 + 4 FXO + 1 FXS | optional | Yes | No |
Digium
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
TE121 / TE122 | PCI / PCI-Express | 1 E1/T1/J1 | optional | Yes | Yes |
TE205 / TE210 / TE220 | PCI / PCI-Express | 2 E1/T1/J1 | optional | Yes | No |
TE405 / TE410 / TE420 | PCI / PCI-Express | 4 E1/T1/J1 | optional | Yes | No |
TE820 | PCI-Express | 8 E1/T1/J1 | optional | Yes | No |
OpenVox
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
D110 | PCI / PCI-Express | 1 E1/T1/J1 | No | Yes | No |
D130 | PCI / PCI-Express | 1 E1/T1/J1 | optional | Yes | Yes |
D210 / D230 | PCI / PCI-Express | 2 E1/T1/J1 | optional | Yes | No |
D410 / D430 | PCI / PCI-Express | 4 E1/T1/J1 | optional | Yes | No |
ATCOM
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
AX1D | PCI / PCI-Express | 1 E1/T1/J1 | optional | Yes | No |
AX2D | PCI / PCI-Express | 2 E1/T1/J1 | optional | Yes | No |
AX4D | PCI / PCI-Express | 4 E1/T1/J1 | optional | Yes | No |
Aligera
Model / Reference | Bus | Max. Ports | Hardware echo | Compatible | Tested |
APE401 | PCI / PCI-Express | 1 E1/T1/J1 | No | Yes | Yes |
APE402 | PCI / PCI-Express | 2 E1/T1/J1 | No | Yes | Yes |
Transcoding
Sangoma
Model / Reference | Bus | Sessions | Compatible | Tested |
D100 | PCI / PCI-Express | 30 - 400 | Yes | Yes |