| Compatible | 7 |
|---|---|
| Recommended | 5 |
SIP Configuration can be found under the OMC / Domain / Dial plan / Route automatic selecction / Gateway Parameters.
| Basic Parameters | |
|---|---|
| Password | Account Password (ex: abcdefghi123) |
| Scope | Account Domain Name (ex: commsmundi.com) |
| Outbound Proxy | [Optional] Comms Mundi IP Address (in case DNS is not configured) |
| Required register | Yes |
| Registrar IP Address | Commsmundi IP address |
| Registrar name | Account Domain Name (ex: commsmundi.com) |
| Compatible | 7 |
|---|---|
| Recommended | 7 |
Status page:
SIP Configuration can be found under the Configuration menu.
| Basic Parameters | |
|---|---|
| Username | Account Name (ex: 100) |
| Password | Account Password (ex: abcdefghi123) |
| SIP Server IP | Commsmundi IP address |
| Register | Yes |
| Compatible | 8 |
|---|---|
| Recommended | 8 |
SIP configuration can be found under the menu SIP TRUNK / Settings , here you can configure multiple trunks, this guide shows you how to configure the SIP Trunk 1
| Basic Parameters | |
|---|---|
| Enable SIP Trunk | check |
| Name | Name (ex: 100) |
| SIP ID | Account name (ex: 100) |
| Registrar Server Address | Account Domain Name (ex: commsmundi.com) |
| Send REGISTER | check |
| User ID | Account name (ex: 100) |
| User Password | Account password (ex: P4wmju6b) |
| Enable Outbound Proxy | check |
| Outbound Proxy Server Address | Comms Mundi IP Address |
| Send Caller-ID? | check |
| Send Caller-ID received on Source Port? | check |
| Use Called Party Number From | TO Field |
| Compatible | 8 |
|---|---|
| Recommended | 8 |
SIP Configuration can be found under the Configuration / Voip menu, link Session Initiation Protocol and Endpoint Settings
| SIP Parameters | |
|---|---|
| Registrar | Comms Mundi IP Address |
| Outbound Server | Comms Mundi IP Address |
| Proxy | Domain Name (ex: commsmundi.com) |
| User Domain | Domain Name (ex: commsmundi.com) |
| Account Parameters | |
|---|---|
| User name | Account Name (ex: 100) |
| Password | Account Password (ex: abcdefghi123) |
| Compatible | 8 |
|---|---|
| Recommended | 8 |
SIP Configuration can be found under the Advanced settings / Telephony / Internet telephony menu.
| Basic Parameters | |
|---|---|
| Internet Number | Number to use in internet (ex: 123456789) |
| User name | Account Name (ex: 100) |
| Password | Account Password (ex: abcdefghi123) |
| Registrar | Account Domain Name (ex: commsmundi.com) |
| Proxy Server | Comms Mundi IP Address |
| Compatible | 10 |
|---|---|
| Recommended | 8 |
Status page:
SIP Configuration to analog telephones can be found under the FXS PORT 1 & FXS PORT 2 menu.
| Basic Parameters | |
|---|---|
| SIP Server | Account Domain Name (ex: commsmundi.com) |
| Outbound Proxy | [Optional] Comms Mundi IP Address (in case DNS is not configured) |
| SIP User ID | Account Name (ex: 100) |
| Authenticate ID | Account Name (ex: 100) |
| Authenticate Password | Account Password (ex: abcdefghi123) |
| Compatible | 9 |
|---|---|
| Recommended | 6 |
Status page:
SIP Configuration to analog telephones can be found under the ADVANCED SETTINGS menu.
| Basic Parameters | |
|---|---|
| SIP Server | Account Domain Name (ex: commsmundi.com) |
| Outbound Proxy | [Optional] Comms Mundi IP Address (in case DNS is not configured) |
| SIP User ID | Account Name (ex: 100) |
| Authenticate ID | Account Name (ex: 100) |
| Authenticate Password | Account Password (ex: abcdefghi123) |
| Compatible | 10 |
|---|---|
| Recommended | 9 |
Status page:
SIP Configuration to analog telephones can be found under the FXS PORT menu.
| Basic Parameters | |
|---|---|
| Primary SIP Server | Account Domain Name (ex: commsmundi.com) |
| Outbound Proxy | [Optional] Comms Mundi IP Address (in case DNS is not configured) |
| SIP User ID | Account Name (ex: 100) |
| Authenticate ID | Account Name (ex: 100) |
| Authenticate Password | Account Password (ex: abcdefghi123) |
| Compatible | 10 |
|---|---|
| Recommended | 9 |
Status page:
SIP Configuration can be found under the PROFILE 1 menu.
| Basic Parameters | |
|---|---|
| Primary SIP Server | Account Domain Name (ex: commsmundi.com) |
| Outbound Proxy | [Optional] Comms Mundi IP Address (in case DNS is not configured) |
Analog ports configuration can be found under the FXS PORTS menu.
| Basic Parameters | |
|---|---|
| SIP User ID | Account Name (ex: 100) |
| Authenticate ID | Account Name (ex: 100) |
| Password | Account Password (ex: abcdefghi123) |
| Compatible | 9 |
|---|---|
| Recommended | 8 |
Status page:
SIP Configuration to analog telephones can be found under the FXO Lines, Channels, Profiles menus.
| Fxo Lines | |
|---|---|
| Channel Dialing to PSTN | |
| 2. Stage Method (1/2) | ch1-4:1; |
| Channels | |
|---|---|
| Channel Specific Setting | |
| 1. DTMF Methods (1-7) | ch1-4:2; |
| Profile 1 | |
|---|---|
| Profile Name | Account Name (ex: 100) |
| SIP Server | Account Domain Name or IP Address(ex: commsmundi.com) |
| Outbound Proxy | Comms Mundi IP Address (in case DNS is not configured) |
| Compatible | 9 |
|---|---|
| Recommended | 8 |
Status page:
SIP Configuration to analog telephones can be found under the Accounts, Settings, and FXO Lines menus.
| Account 1 | |
|---|---|
| Account Name | Account Name (ex: 100) |
| SIP Server | Account Domain Name or IP Address(ex: commsmundi.com) |
| Outbound Proxy | Comms Mundi IP Address (in case DNS is not configured) |
| Settings | |
|---|---|
| SIP Channel Setting | |
| DTMF Methods (1-7) | ch1-4:2; |
| Calling to VoIP | |
| User ID | ch1:<ddi_analog1>;ch2:<ddi_analog2>;ch3:<ddi_analog3>;ch4:<ddi_analog4> |
| SIP Server | ch1-4:p1; |
| FXO Lines | |
|---|---|
| Dialing to PSTN | |
| Stage Method (1/2) | ch1-4:1; |
| Compatible | 9 |
|---|---|
| Recommended | 7 |
Welcome page:
SIP Configuration can be found under the SIP menu.
| Basic Parameters | |
|---|---|
| Default Servers | |
| Registrar Host | Account Domain Name:Port (ex: commsmundi.com:5060) |
| Proxy Host | Account Domain Name:Port (ex: commsmundi.com:5060) |
| Outbound Proxy Host | Comms Mundi IP Address:Port |
| Registrar Servers Gateway | |
| Registrar Host | Account Domain Name:Port (ex: commsmundi.com:5060) |
| Proxy Servers Gateway | |
| Proxy Host | Account Domain Name:Port (ex: commsmundi.com:5060) |
| Outbound Proxy Host | Comms Mundi IP Address:Port |
| Basic Parameters | |
|---|---|
| Endpoints Registration | |
| User Name | Account Name (ex: 100) |
| Friendly Name | Account Name (ex: 100) |
| Basic Parameters | |
|---|---|
| Edit | |
| Realm | Account Domain Name (ex: commsmundi.com) |
| User Name | Account Name (ex: 100) |
| Password | Account Password (ex: abcdefghi123) |
| Compatible | 10 |
|---|---|
| Recommended | 7 |
Status page:
SIP Configuration can be found under the VOICE menu / Line 1 & Line 2 sub-menu.
| Basic Parameters | |
|---|---|
| Proxy and Registration | |
| Proxy | Account Domain Name (ex: commsmundi.com) |
| Outbound Proxy | Comms Mundi IP Address |
| Use Outbound Proxy | Yes |
| Registrer | Yes |
| Suscriber Information | |
| User ID | Account Name (ex: 100) |
| Password | Account Password (ex: abcdefghi123) |
| User Auth ID | Yes |
| Auth ID | Account Name (ex: 100) |
Connect to the ip of the linksys, witch user ADMIN and in mode ADVANCED.
| Compatible | 10 |
|---|---|
| Recommended | 10 |
| Basic Parameters | |
|---|---|
| Sip User | Account name (ex: 100) |
| Authentication User | Account name (ex: 100) |
| Authentication Password | Account password (ex: abcdefghi123) |
| Server Server | Account Domain Name |
| Proxy Server Address | Comms Mundi IP Address |
| Compatible | 10 |
|---|---|
| Recommended | 10 |
| Basic Parameters | |
|---|---|
| Sip User | Account name (ex: 100) |
| Authentication User | Account name (ex: 100) |
| Authentication Password | Account password (ex: abcdefghi123) |
| Server Server | Account Domain Name |
| Proxy Server Address | Comms Mundi IP Address |
| Compatible | 10 |
|---|---|
| Recommended | 7 |
Status page:
SIP Configuration can be found under the SIP Settings menu / Service domain sub-menu.
| Basic Parameters | |
|---|---|
| Active | ON |
| User name | Account Name (ex: 100) |
| Register name | Account Name (ex: 100) |
| Register Password | Account Password (ex: abcdefghi123) |
| Domain Server | Account Domain Name (ex: commsmundi.com) |
| Proxy Server | Comms Mundi IP Address |
| Outbound Proxy | Comms Mundi IP Address |